Index of /members/temp

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Сн&#1080..>2024-08-30 06:53 174K 
 Сн&#1080..>2024-09-08 08:02 27K 
 Сн&#1080..>2024-09-08 08:01 26K 
 Тр&#1091..>2010-10-04 23:59 317K 
 طر&#1581..>2018-08-17 05:33 76K 
 0.25Fillet Bothsides..>2018-02-16 08:16 11K 
 0d81eec93652a78539c1..>2011-06-16 06:30 731K 
 00.jpg 2015-02-19 20:57 11K 
 001.jpg 2015-02-19 21:42 34K 
 001__REPAIR WELD --t..>2014-08-09 20:17 64K 
 007.JPG 2015-10-01 13:21 1.1M 
 00814.jpg 2014-08-16 14:04 41K 
 01.jpg 2015-02-19 21:03 56K 
 02032009(003).jpg 2009-04-17 12:09 243K 
 0611130700a.jpg 2013-09-26 15:46 572K 
 07032011200.jpg 2011-04-22 09:45 100K 
 0814.jpg 2014-08-10 21:50 37K 
 1.jpg 2018-03-05 12:44 20K 
 1.pdf 2018-03-05 12:41 14K 
 1.png 2019-07-08 09:36 28K 
 1andor2.jpg 2007-10-07 18:10 5.2K 
 1gf image.JPG 2011-11-24 21:37 953K 
 1inch vee groove.doc 2012-10-22 08:21 30K 
 1v99043b.jpg 2008-09-25 22:26 11K 
 2.jpg 2015-09-25 02:25 8.9K 
 2G.JPG 2012-04-25 17:35 10K 
 2G.PNG 2021-01-12 09:11 39K 
 2G test position.pdf 2016-01-01 13:34 109K 
 2P111287-6350-b001.pdf 2018-11-18 08:57 171K 
 2g-or-2f.jpg 2024-08-29 01:54 28K 
 3G.JPG 2012-04-26 12:30 9.4K 
 3G_SMAW_Cap4_Slag.jpg 2011-10-04 21:13 46K 
 4-26-2013 4-01-01 PM..>2013-04-26 17:11 15K 
 4r%20wps.jpg 2018-11-29 20:28 20K 
 4r1se1d.jpg 2007-07-30 07:07 283K 
 4r wps.jpg 2018-12-04 15:20 20K 
 5F-1.PNG 2021-05-24 10:00 9.6K 
 5F-2.PNG 2021-05-24 10:02 9.5K 
 5F-PIF.png 2021-05-24 10:00 1.3K 
 5F.PNG 2014-02-03 09:31 26K 
 5F Fillet Sketch.docx 2014-02-03 09:28 48K 
 5f.jpg 2022-10-11 06:40 14K 
 5f2.jpg 2022-10-11 06:52 17K 
 6.5d.jpg 2013-03-05 16:13 27K 
 6G R.jpg 2011-05-19 13:59 21K 
 6GR.jpg 2011-05-19 14:04 3.6K 
 6GR.jpg.jpg 2013-05-09 13:44 3.6K 
 6G R.png 2011-05-19 13:54 101K 
 6Gdigram.jpg 2021-02-03 15:38 105K 
 6G digram.pdn 2021-02-03 15:37 66K 
 6c8bdf16-cd89-4bf1-8..>2018-08-17 05:17 574K 
 6e4d5f0c1378edd18b83..>2024-10-08 00:44 1.9M 
 6g new.png 2008-07-08 14:43 50K 
 6x6pqrweld.jpg 2021-07-15 08:30 639K 
 7.12.16.PNG 2016-07-19 17:54 4.8K 
 7.13.16.PNG 2016-07-13 16:14 5.5K 
 8-10.JPG 2011-06-19 09:08 4.7K 
 9.jpg 2017-01-05 01:14 49K 
 12GA.png 2012-11-12 10:40 73K 
 16-01 joint.png 2016-04-13 12:23 15K 
 16-02 joint.jpg 2016-04-14 08:12 36K 
 16-03joint.jpg 2016-10-26 08:41 36K 
 16-03 joint.png 2016-07-25 11:08 14K 
 16-03joint.png 2016-08-15 14:37 14K 
 20mm ABS Drawing.jpg 2011-04-25 00:30 27K 
 24 Casing PJP.JPG 2010-05-22 13:50 19K 
 30 Degree skewed Joi..>2014-12-20 06:47 59K 
 30 Degree skewed Joi..>2014-12-20 06:49 95K 
 33.jpg 2015-11-23 03:41 68K 
 38fliietweld.jpg 2008-03-24 13:11 19K 
 38single pass fillet..>2008-03-24 13:32 20K 
 45 degrees PQR-200.jpg 2023-08-10 14:04 43K 
 45 degrees wps-200.jpg 2023-08-10 13:59 41K 
 45 degrees wps.jpg 2023-08-10 13:57 20K 
 60 deg Single V Groo..>2016-01-11 12:36 37K 
 100.pdf 2020-06-15 23:40 155K 
 100_1848.jpg 2009-11-15 11:04 872K 
 100_1849.jpg 2009-11-19 11:06 1.0M 
 111.bmp 2012-12-12 08:08 234K 
 111a.bmp 2012-12-17 02:23 692K 
 111b.bmp 2012-12-18 10:45 692K 
 111c.bmp 2013-04-16 07:47 692K 
 183.43 Rev 1 Temp.pdf 2013-10-09 18:35 78K 
 202-1SP-0 SAW CS-CS.xls2012-05-09 18:11 700K 
 210_A06_57_VP_01_06 ..>2010-11-22 06:35 76K 
 308 FLUX.PNG 2015-08-14 13:15 45K 
 314DAAD3-6C7E-4E38-B..>2022-06-03 22:30 64K 
 318.PNG 2024-10-17 17:55 62K 
 318 Weld Schedule.PNG 2024-10-17 17:49 62K 
 415.doc 2012-04-11 02:57 372K 
 462.4(C).docx 2015-10-05 15:41 80K 
 468x60.gif 2007-10-07 18:08 781  
 630-0550-005.pdf 2015-11-05 08:59 404K 
 716 fillet weld 001.jpg2008-03-24 13:02 19K 
 716multipass.jpg 2008-03-24 15:20 18K 
 813.6.PNG 2013-11-15 18:58 1.3K 
 871.jpg 2017-04-03 23:26 12K 
 872.jpg 2017-03-24 09:54 19K 
 1234.jpg 2019-10-17 09:19 15K 
 1602joint.jpg 2016-04-14 08:16 36K 
 2012-02-08 15.38.34.jpg2012-02-09 20:42 114K 
 2012-02-18_175303.jpg 2012-03-06 01:27 50K 
 2017-07-27 21-31-41.jpg2017-07-27 22:34 60K 
 2019-05-02 12.02.44.png2019-05-02 13:00 24K 
 2555.jpg 2014-05-01 04:51 17K 
 3188.png 2024-10-18 11:49 60K 
 7016-pipe-weld-setup..>2016-05-24 11:13 8.8K 
 10007C.jpg 2017-03-02 16:19 59K 
 10266B.jpg 2015-04-08 13:16 400K 
 10266B.pdf 2015-04-08 10:52 225K 
 10385D.pdf 2019-11-12 12:47 64K 
 10385 WPS.jpg 2019-11-12 12:53 12K 
 10385_E.PDF 2020-10-21 17:33 147K 
 10588_D.pdf 2020-10-21 17:33 1.0M 
 15850FS.jpg 2010-11-03 09:55 212K 
 31888.PNG 2024-10-18 11:50 57K 
 70004.pdf 2018-02-21 12:12 44K 
 70636AF4-6115-4CB3-8..>2022-06-20 20:34 185K 
 486015.bmp 2011-03-30 12:22 375K 
 1959334_102020685043..>2014-08-16 13:36 23K 
 10577141_10152678115..>2014-08-10 22:16 49K 
 20120208_113151.jpg 2012-02-08 21:46 1.6M 
 20140810_222033%20(2..>2014-08-12 23:54 47K 
 20140810_222033 (2).jpg2014-08-10 22:31 47K 
 20140810_222033 (3) ..>2014-08-16 13:53 66K 
 20140810_222033 (3).jpg2014-08-16 13:56 68K 
 20160929_105223.jpeg 2016-09-29 11:57 171K 
 20190422_094535.jpg 2019-04-22 11:27 419K 
 20190423_083550.jpg 2019-04-23 09:48 65K 
 20220217_101942 (003..>2022-02-21 11:59 166K 
 20220217_101942 (1).jpg2022-02-20 17:03 48K 
 20220217_101942 (2).jpg2022-02-20 17:23 297K 
 20220217_101942 (4).jpg2022-02-20 17:27 799K 
 20220217_101942.jpg 2022-02-20 16:43 54K 
 20220217_105508.jpg 2022-02-21 13:44 237K 
 20220220_163411 (2).jpg2022-02-20 18:05 190K 
 20220220_163411 (3).jpg2022-02-20 18:13 39K 
 20220220_163411 (4).jpg2022-02-20 18:17 305K 
 20220220_163411 (5).jpg2022-02-20 18:21 202K 
 20220220_163411 (6).jpg2022-02-20 18:31 1.4M 
 20220220_163411.jpg 2022-02-20 17:59 240K 
 20220221_102330.jpg 2022-02-21 12:08 159K 
 41311806 A Pad Tent ..>2012-02-20 14:27 115K 
 20151203120350.pdf 2015-12-03 13:42 35K 
 A5 WELD.jpg 2012-09-26 16:01 41K 
 A5 WELD.pdf 2012-09-26 15:56 50K 
 A9Raghlvq_1jc0fu4_4y..>2017-02-21 22:38 106K 
 ABS Drawing.jpg 2011-04-25 00:46 28K 
 ABS Qual joint desig..>2011-03-15 21:12 384K 
 ACB2.png 2014-08-16 21:23 46K 
 ADV-71MC,ADV-73 GTAW..>2018-11-03 16:10 14K 
 AH36.jpg 2008-08-15 09:14 34K 
 AIC ASS Fixture Rv 0..>2017-03-18 13:45 1.9M 
 API-1104-BUTT-FILLET..>2011-03-23 22:05 124K 
 API-1104.bmp 2013-03-26 18:10 286K 
 API-1104BUTT-FILLET.jpg2011-08-30 22:21 104K 
 API 1104 BUTT-FILLET..>2011-03-24 11:55 104K 
 API 1104 BUTT-FILLET..>2011-03-23 20:46 18K 
 API 1104 SKETCH.jpg 2011-03-09 19:26 13K 
 API JOINT DETAIL.jpg 2024-10-31 12:40 634K 
 ARCFTAWMET.gif 2016-09-19 14:18 2.9K 
 ASME-WPS-01.XLS 2022-12-23 03:57 521K 
 ASME IX PQR BPI MAY ..>2018-04-18 10:32 41K 
 ASU.png 2015-11-12 09:28 48K 
 AWS-PQR00003-Design.bmp2014-06-10 06:49 10K 
 AWS D1-4 JOINT.jpg 2023-09-26 13:55 52K 
 AWS D1..jpg 2010-10-21 12:31 20K 
 AWS D1.1 D1.1 M2008 ..>2022-11-20 07:32 26K 
 AWS D1.1 FIG 9.26.jpg 2018-06-12 08:38 114K 
 AWS D1.1 Ltd thickne..>2018-12-21 22:15 254K 
 AWS D1.3 6.3B Single..>2023-12-06 08:27 3.2K 
 AWS_FCAW.JPG 2014-12-10 04:24 12K 
 AcroRd32.exe 2013-08-05 15:00 1.3M 
 Albert vent-ducts.pdf 2017-01-04 22:20 1.1M 
 Arc Spot Weld.jpg 2008-03-25 07:54 25K 
 Arc Spot Weld 3.jpg 2008-03-25 08:34 21K 
 Arc Spot Weld Pic_ed..>2009-09-24 17:46 46K 
 B-L1a, Square groove..>2010-10-10 03:25 9.1K 
 B-P3.jpg 2017-12-28 15:07 200K 
 B-P4.pdf 2022-06-20 20:32 3.4M 
 B-P11.png 2020-10-19 12:47 37K 
 B-U2-GF-s.jpg 2021-02-16 14:05 7.2K 
 B-U2-GF.jpg 2021-02-16 13:59 82K 
 B-U2-GF.pdf 2021-02-16 13:20 158K 
 B-U2.bmp 2016-05-04 12:21 13K 
 B-U2.jpg 2011-03-04 09:03 71K 
 B-U2a-GFRush.jpg 2023-05-29 22:07 72K 
 BB2921D5-B644-4D10-9..>2022-06-03 22:12 269K 
 BC-P2.dwg 2011-02-26 12:12 28K 
 BELLOWS.jpg 2015-05-26 14:11 62K 
 BLANK.pdf 2011-02-18 16:29 9.1K 
 BM Combo weld joint ..>2024-07-26 09:06 119K 
 BP.JPG 2012-08-03 12:21 52K 
 BTC-P4-GF & TC-F12-G..>2023-05-26 01:06 21K 
 BTC-P4 FCAW.png 2019-02-04 14:18 56K 
 BTC-P5-GF.JPG 2015-08-04 15:12 102K 
 BU2a1.pdf 2010-06-09 16:52 4.4K 
 Backed_bevel_groove[..>2010-01-19 12:26 5.1K 
 Backgouged_corner_be..>2007-10-08 08:48 4.7K 
 Backgouged_single_V_..>2020-08-20 09:53 8.6K 
 Backgouged_single_V_..>2010-01-19 12:25 4.7K 
 Bellows PQR 316l to ..>2015-05-26 14:08 303K 
 Bent 3 Angled Gusset..>2020-05-01 11:23 21K 
 Beveled Pipe Welding..>2014-07-30 07:57 114K 
 Boilers.JPG 2007-07-07 16:57 558K 
 Brandon (1).jpg 2018-08-08 14:07 33K 
 Brazing Socket_Lap.png 2013-12-04 10:52 44K 
 But Joint - mod.ppp 2016-09-03 13:24 261K 
 Butt Joint.docx 2016-09-03 12:51 20K 
 Butt Weld Confg.PNG 2024-04-27 23:35 31K 
 Buttering.JPG 2016-01-21 15:34 29K 
 Buttering1.JPG 2016-01-21 15:34 15K 
 Buttering2.JPG 2016-01-21 15:33 26K 
 C118-HT-N.tif 2011-04-07 01:28 5.4K 
 CCF04022013_0000.jpg 2013-04-02 10:07 317K 
 CCF04022013_0001.jpg 2013-04-02 10:13 310K 
 CCF04022013_0002.jpg 2013-04-02 10:15 308K 
 CCF04022013_0003.jpg 2013-04-02 10:24 196K 
 CJP.JPG 2012-12-18 12:03 16K 
 CJP.png 2021-03-26 08:13 14K 
 COMBO V GROOVE.jpg 2014-07-16 16:01 33K 
 CRAW.docx 2017-08-23 18:07 44K 
 CRAW.pdf 2017-08-23 18:10 109K 
 CROQUIDE JUNTAS.xlsx 2017-07-22 18:48 1.0M 
 CSM 1401 GTAW FCAW ...>2014-02-20 10:02 24K 
 CWI NESTOR SANTILLAN..>2010-01-19 12:36 36K 
 Captura.PNG 2022-08-07 20:44 12K 
 Captura de Tela 2012..>2012-04-02 23:18 80K 
 Capture.JPG 2018-05-11 15:26 27K 
 Capture.PNG 2024-07-18 13:32 80K 
 Capture.PNG2.PNG 2021-04-08 12:17 8.9K 
 Capture1-1.jpg 2015-10-08 14:36 11K 
 Capture1.jpg 2015-10-08 14:35 11K 
 Capture1.pdf 2015-10-08 14:28 17K 
 Capture2.JPG 2017-11-27 14:09 56K 
 Capture WPS 023.JPG 2014-09-11 15:53 57K 
 Capture WPS023.PNG 2014-09-11 14:47 3.1K 
 Capture mc.JPG 2015-10-08 14:34 61K 
 Combo-Fillet.jpg 2020-08-12 13:28 7.6K 
 Company logo.jfif 2024-10-17 17:51 5.2K 
 Copy of PQR 041A.xls 2011-10-11 11:38 56K 
 Coupon Tube.JPG 2009-11-09 16:11 36K 
 D.jpg 2013-06-10 17:56 36K 
 D1-2 PQR Weld Detail..>2012-11-05 15:09 105K 
 D1-2PQRWeldDetail.jpg 2012-11-05 15:44 105K 
 D1-2 PQR Weld sketch..>2012-10-25 09:23 34K 
 D1-2PQRWeldsketch.JPG 2012-10-25 12:15 93K 
 D1-3 PQR Weld sketch..>2012-10-25 08:02 34K 
 D1.3.png 2020-12-10 09:32 53K 
 D1.3 2.png 2020-12-10 09:32 17K 
 D1.4 CJP Groove T-Jo..>2022-07-18 08:12 24K 
 D1.4 INDIRECT.doc 2012-06-26 12:20 275K 
 D1.4 INDIRECT.jpg 2012-06-26 12:25 259K 
 D1.4 coupon wqtr.pdf 2023-09-21 15:19 86K 
 D1.5 pdf.pdf 2017-11-02 17:34 71K 
 D9.1 joint designs.jpg 2017-02-13 14:34 194K 
 D9.1 weld joints.pdf 2017-02-13 14:12 16K 
 D9.1 weld joints_Pag..>2017-02-13 14:17 100K 
 D9.1 weld joints_Pag..>2017-02-13 14:18 92K 
 D11-B-U2-S.jpg 2016-07-13 16:05 18K 
 D11-B-U2.jpg 2010-03-03 03:43 9.7K 
 D11-B-U2a-30.bmp 2009-12-08 09:46 180K 
 D11-B-U2a-45.jpg 2008-11-01 19:13 7.6K 
 D11-B-U2a-GF-45.jpg 2023-05-23 21:54 7.9K 
 D11-BTC-P4-GF.jpg 2015-06-22 11:02 14K 
 D11-TC-U4a-30.JPG 2024-01-31 13:33 14K 
 D11.JPG 2024-01-31 13:34 14K 
 D12-B-L1-1[3].jpg 2011-03-07 15:06 66K 
 D13-F-FIG32C.jpg 2013-05-20 11:25 13K 
 D16-B-L2b(2).jpg 2021-09-09 14:14 13K 
 D16-B-L2b(3).jpg 2021-09-09 14:46 14K 
 D16-B-L2b.jpg 2012-05-02 09:51 58K 
 D16-B-U4a.jpg 2015-04-08 13:21 49K 
 D16-BTC-P4-GF-FH.jpg 2015-08-31 11:26 8.9K 
 D16-BTC-P4.jpg 2017-08-04 10:53 25K 
 D17.1 sguare groove ..>2023-01-26 16:00 14K 
 DCP_0610.JPG 2007-06-26 13:52 201K 
 DOC012.pdf 2015-01-27 13:25 280K 
 DOC WPS.jpg 2014-02-27 12:47 266K 
 DOCWPS.jpg 2014-02-27 13:07 266K 
 DOUBLE V JOINT.JPG 2013-08-12 20:30 3.0M 
 DOUBLE V JOINT2.bmp 2013-08-28 17:26 3.0M 
 DPPPG-60049778_WELD.jpg2022-02-16 14:00 42K 
 DSC00251.JPG 2017-04-24 19:57 671K 
 DSC00470.JPG 2010-10-22 09:44 1.8M 
 DSC00471.JPG 2010-10-22 09:49 21K 
 DSC01330.JPG 2011-11-11 09:22 565K 
 DSC04016 Sweetspot F..>2007-09-20 14:33 155K 
 DSC04018 Sweetspot F..>2007-09-20 14:34 151K 
 DSC04019 Sweetspot F..>2007-09-20 14:32 152K 
 DSCF0001.JPG 2008-07-16 15:51 145K 
 DSCN0006.JPG 2010-11-30 14:30 2.9M 
 DSCN0395.JPG 2015-02-05 09:57 922K 
 DSCN0398.JPG 2015-02-05 10:36 957K 
 DSCN0400.JPG 2015-02-05 10:51 122K 
 DSCN0400a.jpg 2015-02-05 10:58 134K 
 DSCN0402.JPG 2013-09-30 06:06 1.5M 
 DSCN0403.JPG 2013-09-30 06:13 3.1M 
 DSCN0404.JPG 2013-09-30 06:10 14K 
 DW.pdf 2017-03-18 13:47 443K 
 Dayton weld detail.jpg 2017-03-23 08:52 30K 
 Dayton weld detail.pdf 2017-03-23 08:51 490K 
 Detailed Groove will..>2014-05-02 13:41 11K 
 Dibujo1-Model.jpg 2017-02-12 21:19 17K 
 Doc1.doc 2009-12-11 14:45 25K 
 Doc1.docx 2021-04-06 09:35 68K 
 Doc1.pdf 2022-02-20 17:15 44K 
 Doc2.docx 2015-05-08 13:11 122K 
 Doc3.docx 2014-04-04 17:52 31K 
 Doosan Repair Proced..>2019-11-22 14:32 316K 
 Doosan Repair Proced..>2019-11-22 14:27 731K 
 Doosan Weld Repair P..>2019-11-22 14:25 79K 
 Double.jpg 2019-11-13 14:50 92K 
 Double V-groove weld..>2016-08-09 02:12 95K 
 Double_square_groove..>2011-01-08 09:14 6.0K 
 Double weld.jpg 2019-11-13 14:33 92K 
 Double weld.png 2012-10-10 15:02 125K 
 Doubleweld.png 2023-07-17 11:39 137K 
 Drawing1.dwg 2013-07-03 09:30 29K 
 Drawing1.vsd 2009-07-06 09:42 1.0M 
 Drawing1 Model (1).pdf 2010-11-09 23:36 2.3K 
 ERCu profile.jpg 2018-02-15 16:27 105K 
 ERCu profile.pdf 2018-02-15 16:25 64K 
 ERCu profile.xlsx 2018-02-15 12:42 89K 
 ESW-2.jpg 2014-01-02 18:32 22K 
 ESW.jpg 2014-01-02 18:05 23K 
 ESW3.jpg 2014-07-14 19:27 236K 
 ESW5.jpg 2014-08-05 12:17 213K 
 ESW PQR (640x371).jpg 2014-04-19 14:14 65K 
 ESW PQR (800x464).jpg 2014-04-19 14:13 80K 
 ESW PQR.jpg 2014-04-19 14:17 102K 
 Edge Preparation.bmp 2011-07-03 09:26 1.9M 
 Extrusion wps image ..>2017-03-17 13:01 78K 
 F38789_fillet3.bmp 2011-11-24 21:39 286K 
 F38999_plug1.bmp 2011-11-24 21:37 286K 
 F39089_snglvee2.pdf 2011-11-24 21:39 36K 
 FCA1.1A.png 2012-08-30 14:07 1.8K 
 FCA1.1008.png 2014-01-15 15:48 1.1K 
 FCA1.1018B.png 2014-04-11 03:24 1.9K 
 FCA3.1B.png 2014-04-22 00:25 1.8K 
 FCA3.1018B.png 2013-12-18 13:05 1.8K 
 FCA3.1018B1.png 2014-03-24 13:51 1.9K 
 FCA4.4FB.png 2013-12-20 09:50 1.3K 
 FCA5.5B.png 2013-12-18 17:21 1.7K 
 FCA5A8.43.png 2014-01-16 11:07 1.0K 
 FCA8.1.1B.png 2014-01-02 14:32 2.4K 
 FCA8.1B.png 2012-08-30 15:21 2.5K 
 FCA 1008.png 2012-08-30 14:57 1.2K 
 FCAW143.43.png 2012-08-30 15:39 1.5K 
 FCAW NO RB17.tif 2008-12-12 12:17 925K 
 FCNA000.GFL 2013-09-20 09:54 2.9K 
 FER-2.jpg 2017-04-25 10:42 2.9K 
 FILLET3.GFL 2011-05-31 13:21 2.0K 
 FLANGE SKETCH.pdf 2012-03-14 10:38 10K 
 FULL PEN 0 GAP.PNG 2015-08-28 10:13 9.7K 
 FULL PEN WELD.PNG 2015-08-28 10:08 3.4K 
 FWST .187-3.jpg 2019-11-07 13:17 73K 
 Fig-3.19 Option 2.jpg 2014-01-06 19:12 6.5K 
 Figure-1.bmp 2014-07-01 23:11 100K 
 Fillet (2).PNG 2022-05-17 15:16 4.8K 
 Fillet-D11.jpg 2015-04-01 10:58 19K 
 Fillet-PQR.JPG 2012-05-09 17:56 3.0K 
 Fillet.PNG 2022-05-17 15:23 7.8K 
 FilletDia.jpg 2013-09-27 10:22 24K 
 Fillet Weld Drawing...>2014-04-14 09:17 11K 
 Fillet Weld Drawing_..>2014-04-14 09:32 70K 
 Fillet_weld_corner.jpg 2018-11-19 15:31 3.1K 
 Fillet drawing.docx 2016-04-13 12:18 16K 
 Fillet sketch mod.JPG 2010-03-12 10:02 163K 
 Fillet weld sketch.pdf 2021-04-13 14:34 21K 
 Fillet weld wps.jpg 2018-10-10 10:37 67K 
 Flange Welding Symbo..>2021-10-20 12:10 47K 
 Flange Welding Symbo..>2021-10-20 12:11 45K 
 Flange Welding Symbo..>2021-10-21 10:35 42K 
 Flange Welding Symbo..>2021-10-20 12:09 53K 
 Flare Bevel.bmp 2017-12-06 15:59 605K 
 FlareBevel.bmp 2018-01-04 16:07 605K 
 FlareBevelresize.jpg 2017-12-06 16:01 39K 
 FlareBevelresize2.jpg 2018-01-04 16:06 12K 
 FlareBevelresize21.jpg 2018-01-04 16:10 8.3K 
 Flare Groove QMF.jpg 2012-03-06 14:12 83K 
 FlareGrooveQMF.jpg 2012-03-07 08:39 83K 
 Flare Groove QMF sma..>2012-03-07 08:37 41K 
 FlareGrooveQMFsmall.jpg2012-03-07 08:43 52K 
 Flare V 6 bar.jpg 2017-10-31 09:03 70K 
 FlareV6 bar.jpg 2017-10-31 11:13 37K 
 FlareV6bar.jpg 2017-10-31 11:18 60K 
 Flare V 6 bar.pdf 2017-10-31 08:51 52K 
 FlareV6 bar.pdf 2017-10-31 08:55 48K 
 FlareV6barweb.jpg 2017-10-31 09:44 7.3K 
 Fracture_Np1.gif 2010-02-06 09:40 1.7K 
 FullSizeRender (1).jpg 2016-07-29 15:39 55K 
 FullSizeRender.jpg 2016-07-28 21:43 60K 
 FullSizeRender[10376..>2017-07-28 00:05 352K 
 Fusion Bellows.png 2014-12-23 11:17 297K 
 GMA3.3vvFB.png 2012-08-30 13:07 1.2K 
 GMA8.8vvFB.png 2012-08-30 13:48 1.2K 
 GMA8.297vvBB.png 2013-11-19 08:24 2.2K 
 GMAW-P PQ JOINT.png 2015-11-05 12:43 14K 
 GMAW3S1.6.png 2012-08-30 13:39 1.2K 
 GMAW4.4FB1.png 2012-08-30 13:14 1.2K 
 GMAW11.6.png 2012-08-30 12:51 1.3K 
 GMAW11.6A.png 2013-11-13 18:59 1.9K 
 GMAW33.6.png 2013-12-09 07:28 1.2K 
 GMAWSKETCH.jpg 2024-02-16 10:51 103K 
 GTA-SAW 5A.5A-HT.PNG 2013-12-11 09:53 2.6K 
 GTA-SMA1.1vvB.png 2014-03-21 13:42 1.9K 
 GTA-SMA1.1vvwB.PNG 2014-03-21 10:58 1.9K 
 GTA-SMA3.3.png 2014-01-18 07:06 2.3K 
 GTA-SMA 4.4vvB.png 2014-03-14 16:02 2.6K 
 GTA-SMA4.4vvB.png 2013-10-23 20:10 2.6K 
 GTA-SMA4.4wwB.png 2014-03-14 16:06 2.4K 
 GTA-SMA 5.5wwB.png 2014-01-18 14:18 2.4K 
 GTA-SMA5.5wwB.png 2013-12-10 17:33 2.5K 
 GTA-SMA8.1vvBB.png 2014-04-10 23:56 1.9K 
 GTA-SMA8.4vvB.png 2012-09-04 16:37 1.9K 
 GTA-SMA11.4-6.PNG 2014-01-17 10:44 1.7K 
 GTA-SMA43.1vvB.png 2012-08-30 09:02 1.9K 
 GTA-SMA 43.4vvB.png 2014-01-14 13:22 2.0K 
 GTA-SMA43.4vvB.png 2014-04-03 13:07 2.2K 
 GTA-SMA 43.5vvB.png 2013-10-23 17:11 2.4K 
 GTA-SMA43.5vvB.png 2012-09-06 10:35 3.1K 
 GTA1.11018FB.png 2013-10-07 16:05 1.8K 
 GTA3.3vvB2.png 2013-10-07 16:06 1.9K 
 GTA5.5vvB2.png 2014-03-21 17:31 1.9K 
 GTA8.1vvFB.png 2014-04-04 12:36 2.3K 
 GTA8.8MaSA.png 2013-10-07 17:24 2.3K 
 GTA11.6OL.png 2012-08-28 10:22 2.1K 
 GTA33.6.png 2014-04-10 00:15 1.9K 
 GTA43.8vvB.png 2014-01-22 13:07 1.8K 
 GTA143.43OL.png 2013-10-15 15:46 2.3K 
 GTASMA11.64HT.png 2013-10-08 17:27 1.9K 
 GTAW & SMAW__V-Thk_1..>2014-08-08 04:24 107K 
 GTAW-FCAW1.1-HT.png 2012-09-04 11:40 2.1K 
 GTAW-FCAW5A.5A-6HT.png 2013-12-18 17:21 1.9K 
 GTAW-FCAW4343.43.png 2012-09-06 09:00 1.9K 
 GTAW-SAW5A.5A-HT.png 2014-04-07 13:40 2.1K 
 GTAW.jpg 2019-12-06 13:28 49K 
 GTAW5A5B.6H.png 2014-04-04 06:43 1.8K 
 GTAW11.6.png 2014-04-25 05:07 1.9K 
 GTAW33.6.png 2013-10-02 17:34 1.9K 
 GTAW44.6.png 2014-01-08 06:52 1.9K 
 GTAW45.6B-H.png 2014-01-08 11:38 1.8K 
 GTAW48.43-A.png 2014-01-09 13:00 1.8K 
 GTAW48.43.png 2013-11-08 18:02 1.8K 
 GTAW55.6-1.png 2014-01-08 08:05 1.8K 
 GTAW55.6-1320.png 2013-10-08 22:10 1.9K 
 GTAW55.6-A.png 2013-10-09 22:48 2.2K 
 GTAW55.6-A REV-1.png 2014-01-06 13:17 2.3K 
 GTAW55.6AB-H.png 2014-01-13 13:42 1.9K 
 GTAW55.6AREV1.png 2012-09-06 10:23 2.2K 
 GTAW55.6BB-H.png 2012-08-28 13:06 1.9K 
 GTAW58.43-1.png 2013-10-07 21:47 1.9K 
 GTAW58.43-A.png 2014-01-11 14:14 2.3K 
 GTAW58.43B-H.png 2013-10-07 21:48 1.9K 
 GTAW83.43.png 2013-11-08 20:10 1.8K 
 GTAW88.6-1.png 2013-11-12 21:56 1.8K 
 GTAW88.6A9.png 2013-11-19 11:31 1.7K 
 GTAW88.A-2A.png 2013-10-15 19:22 2.5K 
 GTAW4646.46.PNG 2013-10-16 18:42 1.9K 
 GTAWA2973.43.png 2012-08-28 11:26 1.7K 
 GTAWSMAW11.4-6.png 2012-09-04 10:03 2.2K 
 Gorbel.png 2019-03-29 13:58 102K 
 Groovebackweld.png 2019-12-02 12:19 101K 
 Groovebackweld new P..>2023-07-17 11:34 2.4M 
 Groovebackweld new P..>2024-10-29 11:05 43K 
 Groovebackweld new P..>2023-07-17 11:42 65K 
 Hole Repair.PNG 2017-04-19 14:13 9.6K 
 Hole Repair.jpg 2017-04-24 10:48 16K 
 HoleRepair.jpg 2017-04-24 13:26 16K 
 Hole Restoration Pic..>2016-01-20 11:51 47K 
 Hole Restoration Pic..>2016-01-20 12:09 42K 
 Hole Restoration Pic..>2016-01-20 12:18 42K 
 HoleRestorationPic3.JPG2016-01-21 15:45 42K 
 Hoop WPS Submittal_..>2018-01-31 06:47 310K 
 Hoot Tap API 1104 - ..>2011-03-11 16:14 35K 
 Hoot Tap API 1104.jpg 2011-03-11 14:49 109K 
 Hussain WPS - Copy.docx2017-10-04 01:49 108K 
 ICM Logo.2.docx 2024-10-29 14:36 44K 
 IM000457.JPG 2007-08-16 09:22 135K 
 IMG_0001.jpg 2013-08-28 06:09 103K 
 IMG_0002.JPG 2012-03-14 11:05 2.2M 
 IMG_0003.jpg 2013-08-28 13:22 79K 
 IMG_0006.jpg 2013-08-28 13:48 1.8M 
 IMG_0008.jpg 2007-09-06 13:34 394K 
 IMG_0067.jpg 2021-04-06 09:33 824K 
 IMG_0141.jpg 2015-11-24 16:44 128K 
 IMG_0151.jpg 2012-05-11 08:12 39K 
 IMG_0617.jpg 2012-03-14 11:01 3.4M 
