Index of /members/temp

 NameLast modifiedSizeDescription

 Parent Directory   -  
 API JOINT DETAIL.jpg 2024-10-31 12:40 634K 
 API Joint Detail.jpg 2024-10-31 12:29 2.1M 
 Joint Detail 2.pdf 2024-10-31 12:23 237K 
 JOINT DETAIL.docx 2024-10-31 12:18 281K 
 SpraySketch2.bmp 2024-10-29 14:37 3.1M 
 ICM Logo.2.docx 2024-10-29 14:36 44K 
 Groovebackweld new P..>2024-10-29 11:05 43K 
 Spray Sketch 2.bmp 2024-10-29 11:05 3.1M 
 Spray Sketch.bmp 2024-10-29 10:55 2.4M 
 31888.PNG 2024-10-18 11:50 57K 
 3188.png 2024-10-18 11:49 60K 
 318.PNG 2024-10-17 17:55 62K 
 Company logo.jfif 2024-10-17 17:51 5.2K 
 318 Weld Schedule.PNG 2024-10-17 17:49 62K 
 Slide1.JPG 2024-10-15 11:25 43K 
 RESW.jpg 2024-10-15 11:24 35K 
 6e4d5f0c1378edd18b83..>2024-10-08 00:44 1.9M 
 PRUNER.jpg 2024-10-07 18:26 772K 
 Untitled.jpg 2024-09-10 15:41 35K 
 Сн&#1080..>2024-09-08 08:02 27K 
 Сн&#1080..>2024-09-08 08:01 26K 
 IMG_3921.JPG 2024-09-08 07:37 168K 
 IMG_3918.JPG 2024-09-08 07:24 202K 
 Сн&#1080..>2024-08-30 06:53 174K 
 2g-or-2f.jpg 2024-08-29 01:54 28K 
 horizontal-welding c..>2024-08-29 01:51 15K 
 Weld_Joint.png 2024-08-13 09:52 15K 
 BM Combo weld joint ..>2024-07-26 09:06 119K 
 Capture.PNG 2024-07-18 13:32 80K 
 Picture1.jpg 2024-06-03 12:18 6.6K 
 Screenshot 2024-05-3..>2024-05-31 15:49 460K 
 Butt Weld Confg.PNG 2024-04-27 23:35 31K 
 Rebar.jpg 2024-04-17 11:06 4.9M 
 GMAWSKETCH.jpg 2024-02-16 10:51 103K 
 D11.JPG 2024-01-31 13:34 14K 
 D11-TC-U4a-30.JPG 2024-01-31 13:33 14K 
 WELD_JOINT_TABLE_WPS..>2024-01-31 09:48 75K 
 RMD.jpg 2024-01-26 14:54 63K 
 TwinArc.jpg 2024-01-23 10:48 47K 
 Twin Arc.jpg 2024-01-23 10:42 47K 
 Screenshot 2024-01-0..>2024-01-04 12:11 19K 
 Weld Joint.png 2024-01-02 15:32 15K 
 WELDDETAIL2NOLAND.jpg 2023-12-28 13:26 35K 
 WELDDETAIL1.jpg 2023-12-15 11:08 52K 
 Weld detail.docx 2023-12-13 13:59 23K 
 AWS D1.3 6.3B Single..>2023-12-06 08:27 3.2K 
 Pile Splice jpg.jpg 2023-11-27 14:14 31K 
 cjp45.pdf 2023-11-22 09:19 140K 
 Spray.bmp 2023-10-23 08:14 2.4M 
 Weld Detail.JPG 2023-09-27 12:32 43K 
 AWS D1-4 JOINT.jpg 2023-09-26 13:55 52K 
 D1.4 coupon wqtr.pdf 2023-09-21 15:19 86K 
 45 degrees PQR-200.jpg 2023-08-10 14:04 43K 
 45 degrees wps-200.jpg 2023-08-10 13:59 41K 
 45 degrees wps.jpg 2023-08-10 13:57 20K 
 WPSJOINTDESIGNCHART.bmp2023-08-02 14:37 4.8M 
 Screenshot 2023-08-0..>2023-08-01 15:23 69K 
 Picture6.png 2023-07-19 08:18 312K 
 hub weld.jpg 2023-07-18 16:02 48K 
 Picture2.jpg 2023-07-17 13:18 48K 
 Groovebackweld new P..>2023-07-17 11:42 65K 
 Doubleweld.png 2023-07-17 11:39 137K 
 Groovebackweld new P..>2023-07-17 11:34 2.4M 
 Weld Joints.JPG 2023-06-23 14:34 31K 
 Screenshot 2023-06-1..>2023-06-12 08:49 37K 
 B-U2a-GFRush.jpg 2023-05-29 22:07 72K 
 BTC-P4-GF & TC-F12-G..>2023-05-26 01:06 21K 
 D11-B-U2a-GF-45.jpg 2023-05-23 21:54 7.9K 
 Screenshot 2023-05-1..>2023-05-17 11:25 123K 
 single v2.JPG 2023-04-12 19:22 14K 
 single v.JPG 2023-04-12 18:21 21K 
 Weld Sketch.pdf 2023-04-11 14:45 100K 
 wps.jpg 2023-02-03 12:02 106K 
 TC sketch.jpg 2023-01-30 15:02 4.0K 
 D17.1 sguare groove ..>2023-01-26 16:00 14K 
 ASME-WPS-01.XLS 2022-12-23 03:57 521K 
 WELD DETAIL1.jpg 2022-12-15 09:00 52K 
 AWS D1.1 D1.1 M2008 ..>2022-11-20 07:32 26K 
 T-Joint.png 2022-11-01 09:46 46K 
 Sketch.pdf 2022-10-24 15:03 18K 
 plug weld.png 2022-10-18 12:38 1.2K 
 5f2.jpg 2022-10-11 06:52 17K 
 5f.jpg 2022-10-11 06:40 14K 
 Screenshot 2022-09-2..>2022-09-21 10:09 10K 
 wps.pdf 2022-09-12 05:49 432K 
 Captura.PNG 2022-08-07 20:44 12K 
 D1.4 CJP Groove T-Jo..>2022-07-18 08:12 24K 
 70636AF4-6115-4CB3-8..>2022-06-20 20:34 185K 
 B-P4.pdf 2022-06-20 20:32 3.4M 
 314DAAD3-6C7E-4E38-B..>2022-06-03 22:30 64K 
 BB2921D5-B644-4D10-9..>2022-06-03 22:12 269K 
 Fillet.PNG 2022-05-17 15:23 7.8K 
 Fillet (2).PNG 2022-05-17 15:16 4.8K 
 Single Vee Without B..>2022-04-25 09:04 13K 
 wps.PNG 2022-04-19 14:55 10K 
 1.jpg 2022-02-28 14:07 58K 
 deck_spot_weld.png 2022-02-22 17:50 27K 
 20220217_105508.jpg 2022-02-21 13:44 237K 
 20220221_102330.jpg 2022-02-21 12:08 159K 
 20220217_101942 (003..>2022-02-21 11:59 166K 
 Screenshot 2022-02-2..>2022-02-21 08:43 118K 
 Screenshot 2022-02-2..>2022-02-21 08:41 289K 
 Screenshot 2022-02-2..>2022-02-21 08:37 256K 
 Screenshot 2022-02-2..>2022-02-21 08:29 217K 
 Screenshot 2022-02-2..>2022-02-21 08:23 254K 
 Screenshot 2022-02-2..>2022-02-21 07:32 233K 
 20220220_163411 (6).jpg2022-02-20 18:31 1.4M 
 20220220_163411 (5).jpg2022-02-20 18:21 202K 
 20220220_163411 (4).jpg2022-02-20 18:17 305K 
 20220220_163411 (3).jpg2022-02-20 18:13 39K 
 20220220_163411 (2).jpg2022-02-20 18:05 190K 
 20220220_163411.jpg 2022-02-20 17:59 240K 
 20220217_101942 (4).jpg2022-02-20 17:27 799K 
 20220217_101942 (2).jpg2022-02-20 17:23 297K 
 Doc1.pdf 2022-02-20 17:15 44K 
 20220217_101942 (1).jpg2022-02-20 17:03 48K 
 20220217_101942.jpg 2022-02-20 16:43 54K 
 WELDDETAIL.jpg 2022-02-17 12:12 60K 
 WELD DETAIL (2).jpg 2022-02-17 12:01 60K 
 Pic..jpg 2022-02-17 11:59 6.3M 
 DPPPG-60049778_WELD.jpg2022-02-16 14:00 42K 
 WELD DETAIL.jpg 2022-02-14 12:23 24K 
 WELD DETAIL.pdf 2022-02-14 12:21 311K 
 WeldSketch.JPG 2022-02-11 09:54 53K 
 WPS Drawing.docx 2022-01-18 03:17 50K 
 Screenshot 2021-12-2..>2021-12-22 16:27 16K 
 Sample-Single-Vee PI..>2021-11-10 16:17 39K 
 Flange Welding Symbo..>2021-10-21 10:35 42K 
 Flange Welding Symbo..>2021-10-20 12:11 45K 
 Flange Welding Symbo..>2021-10-20 12:10 47K 
 Flange Welding Symbo..>2021-10-20 12:09 53K 
 sketches.docx 2021-09-20 11:18 121K 
 D16-B-L2b(3).jpg 2021-09-09 14:46 14K 
 D16-B-L2b(2).jpg 2021-09-09 14:14 13K 
 fillet sketch.docx 2021-08-30 08:44 170K 
 SS CJP Pipe.JPG 2021-08-18 13:26 26K 
 SS CJP Pipe.SLDDRW 2021-08-18 13:25 91K 
 6x6pqrweld.jpg 2021-07-15 08:30 639K 
 Weld Sketch.JPG 2021-06-15 16:33 53K 
 fillet.jpg 2021-06-11 19:14 9.1K 
 plate to nut.png 2021-05-27 08:44 7.9K 
 5F-2.PNG 2021-05-24 10:02 9.5K 
 5F-1.PNG 2021-05-24 10:00 9.6K 
 5F-PIF.png 2021-05-24 10:00 1.3K 
 Screenshot 2021-05-2..>2021-05-22 14:50 306K 
 fillp.JPG 2021-04-27 16:09 307K 
 Screenshot (1).png 2021-04-20 17:11 9.3K 
 New Picture (1).bmp 2021-04-19 11:53 2.4M 
 sketch6.jpg 2021-04-13 16:24 279K 
 sketch7.jpg 2021-04-13 16:24 0  
 sketch5.jpg 2021-04-13 16:15 458K 
 sketch4.jpg 2021-04-13 16:13 567K 
 sketch3.jpg 2021-04-13 15:37 885K 
 sketch2.jpg 2021-04-13 15:27 492K 
 Sketch1.jpg 2021-04-13 15:03 642K 
 Fillet weld sketch.pdf 2021-04-13 14:34 21K 
 Capture.PNG2.PNG 2021-04-08 12:17 8.9K 
 Doc1.docx 2021-04-06 09:35 68K 
 IMG_0067.jpg 2021-04-06 09:33 824K 
 Joint sketch.pdf 2021-04-06 07:44 3.8K 
 5F.PNG 2021-04-01 11:45 6.2K 
 CJP.png 2021-03-26 08:13 14K 
 Square Butt Joint 2.JPG2021-03-02 08:44 15K 
 Square Butt Joint.JPG 2021-03-02 08:41 11K 
 See Aditional Notes ..>2021-03-02 06:03 6.1K 
 See Aditional Notes ..>2021-03-02 05:59 6.3K 
 B-U2-GF-s.jpg 2021-02-16 14:05 7.2K 
 B-U2-GF.jpg 2021-02-16 13:59 82K 
 B-U2-GF.pdf 2021-02-16 13:20 158K 
 WELD JOINTS.pdf 2021-02-06 12:11 566K 
 WELD JOINTS_20210206..>2021-02-06 11:39 566K 
 WELD JOINTS_20210206..>2021-02-06 11:38 566K 
 tubedoublebevel.jpg 2021-02-04 13:28 380K 
 6Gdigram.jpg 2021-02-03 15:38 105K 
 6G digram.pdn 2021-02-03 15:37 66K 
 tubeplatepic.jpg 2021-01-27 11:31 109K 
 tubealu.jpg 2021-01-25 09:10 58K 
 2G.PNG 2021-01-12 09:11 39K 
 D1.3.png 2020-12-10 09:32 53K 
 D1.3 2.png 2020-12-10 09:32 17K 
 sketch.jpg 2020-12-07 13:45 47K 
 10588_D.pdf 2020-10-21 17:33 1.0M 
 10385_E.PDF 2020-10-21 17:33 147K 
 B-P11.png 2020-10-19 12:47 37K 
 weld pic.docx 2020-08-27 15:47 17K 
 Backgouged_single_V_..>2020-08-20 09:53 8.6K 
 weld pica.png 2020-08-18 15:24 4.9K 
 Combo-Fillet.jpg 2020-08-12 13:28 7.6K 
 cropped 272-9.pdf 2020-07-09 10:05 83K 
 Joints.jpg 2020-06-18 21:45 143K 
 100.pdf 2020-06-15 23:40 155K 
 Microstructure-of-TP..>2020-05-28 00:39 137K 
 Square Butt with Bac..>2020-05-20 15:04 24K 
 PICTURE....-page0001..>2020-05-18 09:59 109K 
 PICTURE.....docx 2020-05-18 09:56 69K 
 error of chegg.PNG 2020-05-18 09:44 836K 
 WhatsApp Image 2020-..>2020-05-15 23:24 161K 
 Bent 3 Angled Gusset..>2020-05-01 11:23 21K 
 ujointwbking.PNG 2020-04-25 11:20 61K 
 groove joint no back..>2020-04-15 16:01 39K 
 groove weld jpeg.zip 2020-02-14 09:30 34K 
 flu.png 2020-02-07 16:42 1.2M 
 Joint.jpg 2020-01-30 13:43 45K 
 Scan Jan 17, 2020 (1..>2020-01-23 08:59 24K 
 Square butt d9.1.zip 2020-01-23 08:55 19K 
 grooveweldjpe1024_1.jpg2020-01-15 11:16 85K 
 SquareGrooveWeldD9.1..>2019-12-30 12:03 63K 
 IMG_20191215_194354.jpg2019-12-15 09:15 37K 
 Picture8.jpg 2019-12-10 11:25 1.5K 
 Picture7.jpg 2019-12-10 11:24 1.5K 
 Picture5.jpg 2019-12-10 11:24 1.2K 
 SAW.jpg 2019-12-06 14:20 76K 
 GTAW.jpg 2019-12-06 13:28 49K 
 OTC.short.jpg 2019-12-06 09:48 49K 
 Groovebackweld.png 2019-12-02 12:19 101K 
 Doosan Repair Proced..>2019-11-22 14:32 316K 
 Doosan Repair Proced..>2019-11-22 14:27 731K 
 Doosan Weld Repair P..>2019-11-22 14:25 79K 
 Screen_Shot_2019-11-..>2019-11-13 20:29 33K 
 Double.jpg 2019-11-13 14:50 92K 
 Double weld.jpg 2019-11-13 14:33 92K 
 10385 WPS.jpg 2019-11-12 12:53 12K 
 10385D.pdf 2019-11-12 12:47 64K 
 Weld Test Coupon Dim..>2019-11-12 08:18 49K 
 FWST .187-3.jpg 2019-11-07 13:17 73K 
 Single+U-groove+Butt..>2019-10-24 10:14 114K 
 1234.jpg 2019-10-17 09:19 15K 
 Sample-Single-Vee kn..>2019-09-26 12:32 33K 
 WPS КА&#..>2019-09-06 09:05 14K 
 PIPE T CONNECTION.jpg 2019-07-27 12:52 36K 
 1.png 2019-07-08 09:36 28K 
 pic 395.jpg 2019-06-27 12:21 29K 
 2019-05-02 12.02.44.png2019-05-02 13:00 24K 
 Nuts.JPG 2019-04-23 15:28 11K 
 20190423_083550.jpg 2019-04-23 09:48 65K 
 20190422_094535.jpg 2019-04-22 11:27 419K 
 Gorbel.png 2019-03-29 13:58 102K 
 Picture10.jpg 2019-03-11 10:53 2.7K 
 Picture9.jpg 2019-03-11 10:52 2.1K 
 Picture6.jpg 2019-03-11 10:47 1.6K 
 Picture4.jpg 2019-03-11 10:40 4.9K 
 Picture3.jpg 2019-03-11 10:39 6.5K 
 Prequalified fillet ..>2019-03-11 09:49 66K 
 fillet rm.jpg 2019-03-11 09:48 53K 
 JOINT DETAILS IAW AW..>2019-03-07 08:56 11K 
 Test.JPG 2019-02-25 15:05 69K 
 WeldersToolboxImage ..>2019-02-20 09:20 1.9M 
 BTC-P4 FCAW.png 2019-02-04 14:18 56K 
 Screenshot_20190102-..>2019-01-02 16:47 371K 
 aws d1.4.png 2018-12-28 12:25 55K 
 aws d1.4 .jpg 2018-12-28 12:23 38K 
 Scan0001.jpg 2018-12-21 22:17 618K 
 AWS D1.1 Ltd thickne..>2018-12-21 22:15 254K 
 V WELD16.jpg 2018-12-04 15:56 36K 
 V WELD16.pdf 2018-12-04 15:52 37K 
 4r wps.jpg 2018-12-04 15:20 20K 
 Paste.png 2018-11-30 15:50 45K 
 V%20WELD1.jpg 2018-11-30 15:36 59K 
 Try This.jpeg 2018-11-29 20:43 39K 
 4r%20wps.jpg 2018-11-29 20:28 20K 
 V 49.jpg 2018-11-29 19:52 53K 
 V 48.pdf 2018-11-29 19:51 6.6K 
 V 46.jpg 2018-11-29 19:46 82K 
 V WELD1-Model.jpg 2018-11-29 19:44 27K 
 V WELD 47.jpg 2018-11-29 19:43 161K 
 V WELD45.jpg 2018-11-29 19:38 27K 
 V WELD146l.jpg 2018-11-29 19:37 172K 
 V WELD1.jpg 2018-11-29 18:09 32K 
 V WELD4 .pdf 2018-11-29 17:57 6.6K 
 Fillet_weld_corner.jpg 2018-11-19 15:31 3.1K 
 prequal fillet 11-19..>2018-11-19 12:30 38K 
 prequalified fillet ..>2018-11-19 12:13 43K 
 2P111287-6350-b001.pdf 2018-11-18 08:57 171K 
 Prequalified fillet ..>2018-11-18 08:53 94K 
 Picture2.png 2018-11-18 07:36 141K 
 notes prequal. fill..>2018-11-17 12:39 26K 
 repairimage110718.JPG 2018-11-16 15:03 34K 
 Prequalified Fillet ..>2018-11-15 14:35 39K 
 pre qual fillet weld..>2018-11-15 13:13 62K 
 REBAR INDIRECT BUTT.jpg2018-11-14 21:04 75K 
 Snapshot(2).png 2018-11-14 20:59 28K 
 REBAR INDIRECT BUTT.png2018-11-14 20:55 28K 
 repair image 11-07.jpg 2018-11-07 10:54 29K 
 repair image fig.1.jpg 2018-11-07 10:46 33K 
 V-WELD2.jpg 2018-11-06 15:21 29K 
 V WELD2.jpg 2018-11-06 15:13 29K 
 repair image surface..>2018-11-06 15:07 34K 
 IMG_0747.jpg 2018-11-06 15:02 43K 
 V WELD2.bmp 2018-11-06 14:50 3.8M 
 repair image surface..>2018-11-05 07:17 47K 
 repair image 11-03.jpg 2018-11-03 16:12 47K 
 ADV-71MC,ADV-73 GTAW..>2018-11-03 16:10 14K 
 repair image.JPG 2018-11-03 15:58 34K 
 fw.png 2018-10-25 22:47 63K 
 Weld Sketch.jpg 2018-10-24 08:25 270K 
 fig 5.3.pdf 2018-10-23 16:04 15K 
 PLUGWELDSKETCHES2.jpg 2018-10-10 17:34 47K 
 PLUGWELDSKETCHES.jpg 2018-10-10 17:33 47K 
 Fillet weld wps.jpg 2018-10-10 10:37 67K 
 Snapshotfbvg.png 2018-10-04 21:41 22K 
 Weld Procedure Sketc..>2018-09-25 11:42 69K 
 Weld Procedure Sketc..>2018-09-25 11:25 25K 
 Weld joints.jpg 2018-09-17 11:21 50K 
 Weld joints.pdf 2018-09-17 11:05 31K 
 t-2.jpg 2018-08-17 05:34 25K 
 طر&#1581..>2018-08-17 05:33 76K 
 6c8bdf16-cd89-4bf1-8..>2018-08-17 05:17 574K 
 Sketch.jpg 2018-08-08 14:18 77K 
 Brandon (1).jpg 2018-08-08 14:07 33K 
 Sample-Single-Vee.jpg 2018-08-03 09:06 35K 
 AWS D1.1 FIG 9.26.jpg 2018-06-12 08:38 114K 
 Screen Shot 2018-05-..>2018-05-15 20:35 71K 
 Capture.JPG 2018-05-11 15:26 27K 
 ASME IX PQR BPI MAY ..>2018-04-18 10:32 41K 
 TK&Y.jpg 2018-03-26 12:42 27K 
 PLUG WELD.jpg 2018-03-26 12:12 31K 
 PlugWeld&Backing.jpg 2018-03-23 10:37 16K 
 T,K,Y-Joint.jpg 2018-03-23 09:27 62K 
 sketch1.jpg 2018-03-12 09:22 32K 
 logo.png 2018-03-06 07:45 7.9K 
 1.JPG 2018-03-05 12:44 20K 
 1.pdf 2018-03-05 12:41 14K 
 70004.pdf 2018-02-21 12:12 44K 
 0.25Fillet Bothsides..>2018-02-16 08:16 11K 
 ERCu profile.jpg 2018-02-15 16:27 105K 
 ERCu profile.pdf 2018-02-15 16:25 64K 
 ERCu profile.xlsx 2018-02-15 12:42 89K 
 Hoop WPS Submittal_..>2018-01-31 06:47 310K 
 FlareBevelresize21.jpg 2018-01-04 16:10 8.3K 
 FlareBevel.bmp 2018-01-04 16:07 605K 
 FlareBevelresize2.jpg 2018-01-04 16:06 12K 
 SkewT601.jpg 2017-12-28 17:46 47K 
 SkewT60.bmp 2017-12-28 17:43 702K 
 SkewT60.jpg 2017-12-28 17:39 32K 
 SkewT.gif 2017-12-28 17:37 15K 
 SkewT1.jpg 2017-12-28 17:35 49K 
 B-P3.jpg 2017-12-28 15:07 200K 
 jpeg2weldjoint.png 2017-12-12 12:23 25K 
 WhatsApp Image 2017-..>2017-12-07 07:17 88K 
 FlareBevelresize.jpg 2017-12-06 16:01 39K 
 Flare Bevel.bmp 2017-12-06 15:59 605K 
 SkewedT-Jointsresize..>2017-12-06 15:44 154K 
 Skew T.gif 2017-12-06 15:28 48K 
 Skew T60 resized.jpg 2017-12-06 15:22 251K 
 Skew T60.jpg 2017-12-06 15:15 816K 
 sketch1.jpg.jpg 2017-11-30 09:56 119K 
 jPEG JOINT DETAIL.jpg 2017-11-30 09:51 119K 
 doc2.png 2017-11-30 08:54 202K 
 Joint detail.docx 2017-11-30 08:49 218K 
 Capture2.JPG 2017-11-27 14:09 56K 
 Laddertest.jpg 2017-11-20 10:38 64K 
 Ladder Plug test.jpg 2017-11-20 09:42 42K 
 Ladder Plug new.jpg 2017-11-20 09:20 44K 
 Ladder Plug.jpg 2017-11-20 09:09 34K 
 REFER TO AWS PREQUAL..>2017-11-18 09:19 11K 
 SkewedT-Jointsresize..>2017-11-02 17:53 30K 
 Skewed T-Joints pdf.pdf2017-11-02 17:51 121K 
 Skewed T-Joints resi..>2017-11-02 17:50 30K 
 Skewed T-Joints.jpg 2017-11-02 17:46 116K 
 D1.5 pdf.pdf 2017-11-02 17:34 71K 
 FlareV6bar.jpg 2017-10-31 11:18 60K 
 FlareV6 bar.jpg 2017-10-31 11:13 37K 
 FlareV6barweb.jpg 2017-10-31 09:44 7.3K 
 Flare V 6 bar.jpg 2017-10-31 09:03 70K 
 FlareV6 bar.pdf 2017-10-31 08:55 48K 
 Flare V 6 bar.pdf 2017-10-31 08:51 52K 
 Pipe bevel design.png 2017-10-23 11:50 49K 
 Hussain WPS - Copy.docx2017-10-04 01:49 108K 
 CRAW.pdf 2017-08-23 18:10 109K 
 CRAW.docx 2017-08-23 18:07 44K 
 D16-BTC-P4.jpg 2017-08-04 10:53 25K 
 FullSizeRender[10376..>2017-07-28 00:05 352K 
 SKETCH .jpg 2017-07-28 00:03 45K 
 IMG_1299[10374].JPG 2017-07-27 23:59 22K 
 SKETCH 2.jpg 2017-07-27 23:23 112K 
 2017-07-27 21-31-41.jpg2017-07-27 22:34 60K 
 PQR Sketch.pdf 2017-07-27 22:30 64K 
 CROQUIDE JUNTAS.xlsx 2017-07-22 18:48 1.0M 
 Plug Weld.docx 2017-06-09 16:22 1.0M 
 Welds.JPG 2017-05-08 14:19 20K 
 FER-2.jpg 2017-04-25 10:42 2.9K 
 fer.jpg 2017-04-25 10:26 23K 
 Sintítulo4.jpg 2017-04-25 10:23 25K 
 DSC00251.JPG 2017-04-24 19:57 671K 
 Sintítulo6.jpg 2017-04-24 19:53 50K 
 Sintítulo5.jpg 2017-04-24 19:44 26K 
 Sintítulo3.jpg 2017-04-24 18:54 50K 
 Sintítulo2.jpg 2017-04-24 18:52 50K 
 Sintítulo.jpg 2017-04-24 18:50 8.4K 
 Sin título.jpg 2017-04-24 18:44 9.1K 
 HoleRepair.jpg 2017-04-24 13:26 16K 
 Hole Repair.jpg 2017-04-24 10:48 16K 
 SO2567-2002_0.pdf 2017-04-24 10:44 83K 
 Hole Repair.PNG 2017-04-19 14:13 9.6K 
 Plug Weld.PNG 2017-04-11 08:36 13K 
 PIC1.jpg 2017-04-04 18:02 107K 
 871.jpg 2017-04-03 23:26 12K 
 872.jpg 2017-03-24 09:54 19K 
 Dayton weld detail.jpg 2017-03-23 08:52 30K 
 Dayton weld detail.pdf 2017-03-23 08:51 490K 
 a.png 2017-03-19 02:32 44K 
 DW.pdf 2017-03-18 13:47 443K 
 AIC ASS Fixture Rv 0..>2017-03-18 13:45 1.9M 
 Extrusion wps image ..>2017-03-17 13:01 78K 
 10007C.jpg 2017-03-02 16:19 59K 
 sleeve sketch.PNG 2017-03-02 14:59 94K 
 arcstrike3.jpg 2017-03-01 10:22 7.3K 
 Sketch for Weld Slee..>2017-02-23 14:25 44K 
 A9Raghlvq_1jc0fu4_4y..>2017-02-21 22:38 106K 
 SEE FIGURE 1.jpg 2017-02-21 17:52 48K 
 sketch1.png 2017-02-17 17:35 35K 
 Presentación1.pptx 2017-02-16 20:33 34K 
 D9.1 joint designs.jpg 2017-02-13 14:34 194K 
 D9.1 weld joints_Pag..>2017-02-13 14:18 92K 
 D9.1 weld joints_Pag..>2017-02-13 14:17 100K 
 D9.1 weld joints.pdf 2017-02-13 14:12 16K 
 Dibujo1-Model.jpg 2017-02-12 21:19 17K 
 perno planta yeso.jpg 2017-02-12 20:44 117K 
 metal base perno.pdf 2017-02-12 20:35 1.9K 
 SMAW1.JPG 2017-01-30 17:50 40K 
 9.jpg 2017-01-05 01:14 49K 
 QQ图片201701051359..>2017-01-05 01:07 49K 
 QQ图片201701051121..>2017-01-05 01:04 53K 
 Albert vent-ducts.pdf 2017-01-04 22:20 1.1M 
 QQ图片201701051112..>2017-01-04 22:15 81K 
 16-03joint.jpg 2016-10-26 08:41 36K 
 WPS Grooves.PNG 2016-10-24 14:10 29K 
 angle.jpg 2016-10-01 06:18 27K 
 20160929_105223.jpeg 2016-09-29 11:57 171K 
 Original Size Sketch..>2016-09-21 15:57 90K 
 ARCFTAWMET.gif 2016-09-19 14:18 2.9K 
 PhotoScan.jpg 2016-09-03 13:24 114K 
 But Joint - mod.ppp 2016-09-03 13:24 261K 
 Butt Joint.docx 2016-09-03 12:51 20K 
 STUD SKETCH.jpg 2016-08-29 13:57 87K 
 16-03joint.png 2016-08-15 14:37 14K 
 Double V-groove weld..>2016-08-09 02:12 95K 
 cyl assy. -2.PNG 2016-08-03 13:24 2.5K 
 cyl assy.PNG 2016-08-03 13:21 2.4K 
 PQR-148WeldDetail5.jpg 2016-08-01 13:38 119K 
 WPS-148WeldDetail2.jpg 2016-08-01 13:33 108K 
 WPS-148WeldDetail.jpg 2016-08-01 11:03 114K 
 PQR-148WeldDetail.jpg 2016-08-01 10:51 109K 
 PQR-148WeldDetail2.jpg 2016-08-01 09:49 126K 
 PQR-148 Weld Detail2..>2016-08-01 09:46 126K 
 PQR-148 Weld Detail.jpg2016-08-01 09:30 114K 
 FullSizeRender (1).jpg 2016-07-29 15:39 55K 
 New WPS Document.pdf 2016-07-29 14:10 28K 
 FullSizeRender.jpg 2016-07-28 21:43 60K 
 hemi assy 2.PNG 2016-07-28 11:29 4.2K 
 hemi.PNG 2016-07-26 13:37 5.3K 
 tow hemi.PNG 2016-07-26 13:01 11K 
 16-03 joint.png 2016-07-25 11:08 14K 
 7.12.16.PNG 2016-07-19 17:54 4.8K 
 iii.png 2016-07-19 08:01 162K 
 hatami.e.jpg 2016-07-18 07:21 32K 
 7.13.16.PNG 2016-07-13 16:14 5.5K 
 D11-B-U2-S.jpg 2016-07-13 16:05 18K 
 Sample-Single-Vee-wi..>2016-07-13 13:57 30K 
 weld details.jpg 2016-06-02 10:11 60K 
 7016-pipe-weld-setup..>2016-05-24 11:13 8.8K 
 images.png 2016-05-07 16:03 3.8K 
 SONS PIC 3G.jpg 2016-05-05 10:20 25K 
 SONS PIC.jpg 2016-05-05 09:41 25K 
 B-U2.bmp 2016-05-04 12:21 13K 
 fcaw2015wfillet.JPG 2016-04-29 14:15 24K 
 sawdc2015wfillet.JPG 2016-04-29 13:26 24K 
 sawdc2015fillet.JPG 2016-04-29 12:17 24K 
 saw2015wfillet.JPG 2016-04-29 11:10 24K 
 fcaw2015fillet.JPG 2016-04-26 12:08 24K 
 1602joint.jpg 2016-04-14 08:16 36K 
 16-02 joint.jpg 2016-04-14 08:12 36K 
 filletpicfcaw.JPG 2016-04-13 16:43 27K 
 filletpic.JPG 2016-04-13 13:22 24K 
 fillet pic.JPG 2016-04-13 12:33 111K 
 16-01 joint.png 2016-04-13 12:23 15K 
 Fillet drawing.docx 2016-04-13 12:18 16K 
 fillet.JPG 2016-04-05 05:33 23K 
 sketch#1.png 2016-03-28 12:51 685K 
 sketch#1.jpg 2016-03-28 12:51 452K 
 fillet weld.png 2016-03-24 11:00 106K 
 N141-4150 draw.dwg 2016-03-15 13:56 51K 
 shoe detail.tif 2016-03-09 16:13 100K 
 shoedetail.pdf 2016-03-09 16:11 101K 
 pipe.png 2016-03-09 03:21 80K 
 WeldDetailDrawing_R2..>2016-03-05 11:18 17K 
 WPS double bev gw.PNG 2016-02-23 11:19 183K 
 MRD Bevel Angle Mod.pdf2016-02-18 16:41 102K 
 S_S_GROOVE_375_TEST...>2016-02-15 19:01 68K 
 Weld Detail Drawing_..>2016-02-12 11:19 17K 
 Weld Detail Drawing_..>2016-02-12 11:16 14K 
 Weld Detail Drawing.jpg2016-02-12 11:14 12K 
 Typical Joint Diagra..>2016-02-12 09:04 98K 
 wps weld detail.pdf 2016-02-11 11:23 29K 
 wps detail.pdf 2016-02-11 11:21 25K 
 BELLOWS.jpg 2016-01-26 17:17 428K 
 weldjoint.jpg 2016-01-26 13:31 423K 
 weldjoint.pdf 2016-01-26 12:33 45K 
 WPS WELD SKETCH.pdf 2016-01-26 11:35 49K 
 HoleRestorationPic3.JPG2016-01-21 15:45 42K 
 untitled.JPG 2016-01-21 15:44 38K 
 Buttering1.JPG 2016-01-21 15:34 15K 
