Index of /members/temp

 NameLast modifiedSizeDescription

 Parent Directory   -  
 wps weld detail.pdf 2016-02-11 11:23 29K 
 wpssktch.docx 2009-11-16 16:33 14K 
 wps detail.pdf 2016-02-11 11:21 25K 
 wps__1G_(GMAW).pdf 2013-01-03 02:20 87K 
 wps_1G_GMAW_.jpg 2013-01-03 02:24 15K 
 wps Reo.pdf 2011-06-28 14:36 80K 
 wps 001.jpg 2011-12-29 04:20 125K 
 wps.png 2013-03-13 05:42 102K 
 wps.pdf 2022-09-12 05:49 432K 
 wps.jpg 2023-02-03 12:02 106K 
 wps.docx 2011-02-23 13:00 17K 
 wps.PNG 2022-04-19 14:55 10K 
 wps.JPG 2012-05-08 10:17 2.6M 
 wps - Shortcut.jpg 2012-02-02 01:18 53K 
 weld pipe.png 2012-04-26 11:15 51K 
 weld pica.png 2020-08-18 15:24 4.9K 
 weld pic.docx 2020-08-27 15:47 17K 
 weldment.JPG 2015-06-04 16:21 31K 
 weldmap.gif 2009-03-12 18:52 2.3K 
 weld joint1_Model.jpg 2009-08-04 11:25 131K 
 weldjoint.pdf 2016-01-26 12:33 45K 
 weldjoint.jpg 2016-01-26 13:31 423K 
 welding joint.doc 2012-03-27 14:49 47K 
 welding Drawing1.dwl 2011-12-29 00:49 52  
 welding Drawing1.dwg 2011-12-29 00:51 62K 
 welding Drawing1-Mod..>2011-12-29 00:48 10K 
 welding.JPG 2009-05-14 20:54 29K 
 weld drawing.png 2011-04-20 11:23 20K 
 weld drawing.jpg 2011-06-15 08:03 61K 
 weld details.jpg 2016-06-02 10:11 60K 
 weld 6g.jpg 2008-07-08 13:48 16K 
 weld 6g.doc 2008-07-08 13:37 29K 
 weld.jpg 2007-10-09 19:31 85K 
 v groove.tif 2013-04-26 16:56 371K 
 v groove.png 2013-04-26 16:57 55K 
 vgroove.jpg 2016-01-17 23:14 40K 
 v groove.gif 2013-04-26 16:59 14K 
 vee groove.jpg 2016-01-17 22:53 39K 
 untitled.bmp 2011-06-29 23:59 307K 
 untitled.JPG 2016-01-21 15:44 38K 
 umut demir logo.bmp 2013-08-20 04:21 75K 
 ujointwbking.PNG 2020-04-25 11:20 61K 
 tubeplatepic.jpg 2021-01-27 11:31 109K 
 tubedoublebevel.jpg 2021-02-04 13:28 380K 
 tubealu.jpg 2021-01-25 09:10 58K 
 ttttt22222.JPG 2009-11-23 17:54 9.9K 
 ttttt.bmp 2009-11-23 17:54 773K 
 ttttt.JPG 2009-11-23 17:53 15K 
 tow hemi.PNG 2016-07-26 13:01 11K 
 thielschpics.jpg 2011-04-28 11:22 2.3M 
 thielschpics-2.JPG 2011-04-22 09:39 195K 
 thielschpics-1.JPG 2011-04-22 09:35 17K 
 the3monkeys.jpg 2009-09-28 11:15 23K 
 test sketches.pdf 2012-03-05 18:48 1.9M 
 test3.png 2010-12-13 07:43 882K 
 test.jpg 2010-12-13 07:34 306K 
 table.docx 2013-07-15 21:38 10K 
 t-2.jpg 2018-08-17 05:34 25K 
 symbol.png 2012-05-29 17:55 75K 
 stumfog.jpg 2013-01-16 08:49 22K 
 stclaire.jpg 2007-09-30 17:08 142K 
 square butt.bmp 2013-10-01 16:34 113K 
 sol..png 2013-05-17 11:08 18K 
 socket weld.jpg 2011-10-31 19:47 44K 
 sleeve sketch.PNG 2017-03-02 14:59 94K 
 skewsmall.jpg 2009-10-26 17:52 53K 
 skewed t joint sketc..>2009-10-26 17:38 92K 
 skewedt.jpg 2009-10-26 17:42 90K 
 sketch joint.JPG 2013-02-18 15:02 44K 
 sketches.docx 2021-09-20 11:18 121K 
 sketch7.jpg 2021-04-13 16:24 0  
 sketch6.jpg 2021-04-13 16:24 279K 
 sketch5.jpg 2021-04-13 16:15 458K 
 sketch4.jpg 2021-04-13 16:13 567K 
 sketch3.jpg 2021-04-13 15:37 885K 
 sketch2.jpg 2021-04-13 15:27 492K 
 sketch1.png 2017-02-17 17:35 35K 
 sketch1.jpg.jpg 2017-11-30 09:56 119K 
 sketch1.jpg 2018-03-12 09:22 32K 
 sketch.jpg 2020-12-07 13:45 47K 
 sketch.JPG 2013-09-10 18:07 20K 
 sketch#1.png 2016-03-28 12:51 685K 
 sketch#1.jpg 2016-03-28 12:51 452K 
 skeet gr.docx 2015-09-24 02:00 249K 
 singlevee2.jpg 2012-03-09 14:06 18K 
 single v2.JPG 2023-04-12 19:22 14K 
 single v.JPG 2023-04-12 18:21 21K 
 single bevel weld.jpg 2015-01-07 13:53 28K 
 single bevel.png 2012-05-02 07:48 40K 
 sig.bmp 2008-04-11 11:05 21K 
 shoe detail.tif 2016-03-09 16:13 100K 
 shoedetail.pdf 2016-03-09 16:11 101K 
 sel04.jpg 2006-09-12 22:04 15K 
 schemaT.jpg 2015-07-22 05:13 48K 
 schéma2.jpg 2015-07-21 10:35 38K 
 scetch.pdf 2012-06-22 16:29 66K 
 scan0003.jpg 2009-11-17 18:05 190K 
 scan0002.jpg 2010-02-25 15:24 424K 
 scan0001.jpg 2009-11-23 17:04 1.0M 
 sawdc2015wfillet.JPG 2016-04-29 13:26 24K 
 sawdc2015fillet.JPG 2016-04-29 12:17 24K 
 saw2015wfillet.JPG 2016-04-29 11:10 24K 
 saw5a5a.6.png 2012-08-31 14:47 1.9K 
 satellite.jpg 2008-01-20 18:47 3.4K 
 sample.dwg 2007-07-11 04:26 32K 
 sample-.pdf 2007-07-11 04:26 6.5K 
 ring weld.jpg 2011-01-14 06:05 228K 
 repair image surface..>2018-11-05 07:17 47K 
 repair image surface..>2018-11-06 15:07 34K 
 repair image fig.1.jpg 2018-11-07 10:46 33K 
 repairimage110718.JPG 2018-11-16 15:03 34K 
 repair image 11-07.jpg 2018-11-07 10:54 29K 
 repair image 11-03.jpg 2018-11-03 16:12 47K 
 repair image.JPG 2018-11-03 15:58 34K 
 rail resize2.PNG 2015-10-27 17:32 11K 
 rail resize.PNG 2015-10-27 17:26 19K 
 prequalified fillet ..>2018-11-19 12:13 43K 
 pre qual fillet weld..>2018-11-15 13:13 62K 
 prequal fillet 11-19..>2018-11-19 12:30 38K 
 pqr(2).pdf 2010-06-30 09:51 39K 
 pppppppp.JPG 2009-11-23 17:48 6.9K 
 ppploio.docx 2009-11-23 17:22 169K 
 plug weld.png 2022-10-18 12:38 1.2K 
 plug weld.dwg 2008-09-02 14:33 89K 
 plate to nut.png 2021-05-27 08:44 7.9K 
 pipe line welding -1 2008-04-09 17:51 0  
 pipe.png 2016-03-09 03:21 80K 
 picture 11-30-10 005..>2010-12-13 07:30 208K 
 pic 395.jpg 2019-06-27 12:21 29K 
 pic13.JPG 2007-09-21 18:52 68K 
 pic.JPG 2014-05-28 03:20 22K 
 photo1.JPG 2009-04-29 17:30 327K 
 photo 1.JPG 2007-10-10 15:16 327K 
 photo.JPG 2015-12-03 14:00 92K 
 perno planta yeso.jpg 2017-02-12 20:44 117K 
 patents.png 2012-02-17 19:04 581  
 p1.pdf 2010-02-06 09:38 956K 
 overlap connection.JPG 2007-09-12 17:57 237K 
 overlap conection.bmp 2007-09-12 17:49 493K 
 overlap conection.JPG 2007-09-12 17:45 199K 
 oldt_bill.gif 2008-01-20 18:47 1.4K 
 office2[1].JPG 2007-09-21 19:04 55K 
 obr do wps (2).jpg 2014-05-28 14:08 27K 
 notes prequal. fill..>2018-11-17 12:39 26K 
 new.bmp 2013-07-12 00:28 272K 
 metal base perno.pdf 2017-02-12 20:35 1.9K 
 metal base.docx 2011-09-02 08:07 10K 
 met3 saw groove weld..>2007-09-12 13:13 53  
 met3 saw groove weld..>2007-09-12 13:12 60K 
 logo.png 2018-03-06 07:45 7.9K 
 llllllllll.JPG 2009-11-23 17:44 66K 
 l9o51100.pdf 2010-12-10 10:53 25K 
 kaki.dwg 2015-12-16 15:05 200K 
 jpeg2weldjoint.png 2017-12-12 12:23 25K 
 joint weld.JPG 2012-04-08 06:20 7.9K 
 joints.jpg.mht 2009-02-18 14:19 161K 
 jlg.jpg 2015-12-08 02:40 15K 
 jPEG JOINT DETAIL.jpg 2017-11-30 09:51 119K 
 img274.jpg 2015-11-26 11:32 810K 
 img.jpg 2015-07-21 09:51 58K 
 img-402094435-WorkCe..>2014-04-02 10:42 69K 
 images.png 2016-05-07 16:03 3.8K 
 images.jpg 2007-09-21 19:21 17K 
 images-groom.jpg 2011-09-12 02:23 11K 
 image.jpg 2010-01-07 14:33 1.1M 
 iii.png 2016-07-19 08:01 162K 
 hub weld.jpg 2023-07-18 16:02 48K 
 hottap.jpg.jpg 2011-03-17 14:16 15K 
 horizontal-welding c..>2024-08-29 01:51 15K 
 hole repair plug wel..>2012-01-18 17:31 8.6K 
 hole repair plug wel..>2012-01-18 16:49 11K 
 henkels.jpg 2011-03-09 19:37 109K 
 hemi assy 2.PNG 2016-07-28 11:29 4.2K 
 hemi.PNG 2016-07-26 13:37 5.3K 
 hatami.e.jpg 2016-07-18 07:21 32K 
 g weld.JPG 2010-02-16 14:22 4.7K 
 gtaw .png 2013-11-06 20:15 1.9K 
 groove weld jpeg.zip 2020-02-14 09:30 34K 
 grooveweldjpe1024_1.jpg2020-01-15 11:16 85K 
 groove joint no back..>2020-04-15 16:01 39K 
 groove.JPG 2010-06-10 06:34 17K 
 gmaw -Model.pdf 2012-08-13 21:36 10K 
 getimg.aspx.jpg 2014-06-10 06:38 40K 
 fw.png 2018-10-25 22:47 63K 
 full pen weld.pdf 2015-08-12 18:54 20K 
 fullpen.jpg 2012-04-27 09:18 34K 
 flu.png 2020-02-07 16:42 1.2M 
 fillp.JPG 2021-04-27 16:09 307K 
 fillet weld.png 2016-03-24 11:00 106K 
 fillet sketch.docx 2021-08-30 08:44 170K 
 fillet rm.jpg 2019-03-11 09:48 53K 
 filletpicfcaw.JPG 2016-04-13 16:43 27K 
 filletpic.JPG 2016-04-13 13:22 24K 
 fillet pic.JPG 2016-04-13 12:33 111K 
 fillet.jpg 2021-06-11 19:14 9.1K 
 fillet.docx 2013-09-27 06:20 75K 
 fillet.JPG 2016-04-05 05:33 23K 
 fill.pdf 2013-09-26 16:20 205K 
 fig 5.3.pdf 2018-10-23 16:04 15K 
 fer.jpg 2017-04-25 10:26 23K 
 fcaw2015wfillet.JPG 2016-04-29 14:15 24K 
 fcaw2015fillet.JPG 2016-04-26 12:08 24K 
 esw2.jpg 2014-07-02 13:22 116K 
 error of chegg.PNG 2020-05-18 09:44 836K 
 emailheader.jpg 2006-09-24 13:23 27K 
 doc2.png 2017-11-30 08:54 202K 
 die for pqr-009.jpg 2013-10-08 20:35 194K 
 die for pqr-009.docx 2013-10-08 18:32 155K 
 deck_spot_weld.png 2022-02-22 17:50 27K 
 cyl assy.PNG 2016-08-03 13:21 2.4K 
 cyl assy. -2.PNG 2016-08-03 13:24 2.5K 
 cxt.png 2013-06-13 18:08 99K 
 cropped 272-9.pdf 2020-07-09 10:05 83K 
 clip_image002.jpg 2014-01-15 02:40 3.5K 
 cjp45.pdf 2023-11-22 09:19 140K 
 cheemalogo1.jpg 2014-08-05 12:44 25K 
 capture-20141017-125..>2014-10-21 22:37 12K 
 butt v groove_Page_2..>2007-09-21 14:50 19K 
 butt v groove.pdf 2007-09-21 14:49 138K 
 butt v groove.jpg 2007-09-21 15:36 16K 
 btc-p4 sketch.JPG 2013-11-21 11:57 21K 
 brazepipe.tif 2011-04-28 11:19 919K 
 brazepipe.pdf 2011-04-28 11:18 72K 
 braze joint.tif 2011-04-28 11:20 919K 
 brazejoint.jpeg 2011-04-20 10:03 919K 
 braze joint.jpeg 2011-04-19 14:02 919K 
 awwa-1 sketch.doc 2010-09-03 19:30 57K 
 awsd1.4REV1.jpg 2010-12-10 13:14 1.0M 
 aws d1.4.png 2018-12-28 12:25 55K 
 awsd1.4.jpg 2010-12-14 08:25 1.0M 
 aws d1.4 .jpg 2018-12-28 12:23 38K 
 art04.pdf 2014-09-04 16:13 67K 
 arcstrike3.jpg 2017-03-01 10:22 7.3K 
 arc spot weld 2.tif 2008-03-25 08:13 1.0M 
 api1104.jpg 2011-03-11 16:40 109K 
 api 1104.jpg 2011-03-01 20:33 45K 
 api1104-pqr.jpg 2011-03-21 11:56 117K 
 api1104-hottap.jpg 2011-03-17 14:40 109K 
 api-sleeve.jpg 2011-03-24 11:16 148K 
 api-sleeve-taper.jpg 2011-07-19 11:59 148K 
 angle.jpg 2016-10-01 06:18 27K 
 acb1.png 2014-08-16 14:57 183K 
 acb.png 2014-08-16 14:56 183K 
 a.png 2017-03-19 02:32 44K 
 WhatsApp Image 2020-..>2020-05-15 23:24 161K 
 WhatsApp Image 2017-..>2017-12-07 07:17 88K 
 Weld sketch.jpg 2013-09-09 12:25 5.8K 
 Welds.JPG 2017-05-08 14:19 20K 
 Weld joints.pdf 2018-09-17 11:05 31K 
 Weld joints.jpg 2018-09-17 11:21 50K 
 Welding diagram.bmp 2014-07-01 23:12 35K 
 WeldingProcess1.docx 2015-02-19 11:36 14K 
 WeldingProcess1.1.pdf 2015-02-19 11:42 275K 
 Welding Procedure Sp..>2015-06-13 03:03 7.5K 
 WeldersToolboxImage ..>2019-02-20 09:20 1.9M 
 Welder Qual Sketch m..>2010-03-24 15:07 307K 
 WeldedUnión.bmp 2008-03-19 06:31 1.2M 
 WeldedUnión.JPG 2008-03-19 06:34 35K 
 Weld detail.docx 2023-12-13 13:59 23K 
 Weldallaround.png 2013-04-02 11:54 17K 
 Weld_Symbols_Np1.gif 2010-02-06 09:39 1.8K 
 Weld_Joint.png 2024-08-13 09:52 15K 
 Weld Test Coupon Dim..>2019-11-12 08:18 49K 
 Weld Sketch.pdf 2023-04-11 14:45 100K 
 Weld Sketch.jpg 2018-10-24 08:25 270K 
 WeldSketch.JPG 2022-02-11 09:54 53K 
 Weld Sketch.JPG 2021-06-15 16:33 53K 
 Weld Procedure Sketc..>2018-09-25 11:42 69K 
 Weld Procedure Sketc..>2018-09-25 11:25 25K 
 Weld Photo.JPG 2012-04-18 11:02 33K 
 Weld Joints 2.JPG 2011-02-15 10:35 14K 
 Weld Joints.JPG 2023-06-23 14:34 31K 
 Weld Joint.png 2024-01-02 15:32 15K 
 WeldDetailDrawing_R2..>2016-03-05 11:18 17K 
 Weld Detail Drawing_..>2016-02-12 11:19 17K 
 Weld Detail Drawing_..>2016-02-12 11:16 14K 
 Weld Detail Drawing.jpg2016-02-12 11:14 12K 
 WeldDetailAssy.jpg 2015-04-17 14:19 127K 
 Weld Detail.JPG 2023-09-27 12:32 43K 
 WeldDetail(1400x600)..>2015-04-17 16:06 53K 
 WeldDetail(1400x600)..>2015-04-17 15:58 62K 
 WeldDetail(1400x600)..>2015-04-17 14:25 61K 
 Wegmanmod3.JPG 2010-08-24 11:48 26K 
 Wegman mod2.JPG 2010-08-24 11:46 14K 
 Wegmanmod.JPG 2010-08-24 12:09 25K 
 Wegman mod.JPG 2010-08-24 11:23 60K 
 Wegman3mod.JPG 2010-08-24 12:14 26K 
 WPS double bev gw.PNG 2016-02-23 11:19 183K 
 WPS _ Welding Instru..>2009-11-05 06:54 312K 
 WPS WELD SKETCH.pdf 2016-01-26 11:35 49K 
 WPS Statement - See ..>2014-03-27 08:51 21K 
 WPSNoSM-1.jpg 2013-06-10 16:15 135K 
 WPS No SM-1.jpg 2013-06-10 14:33 304K 
 WPS No SM-1.bmp 2013-06-10 13:38 7.5M 
 WPSJOINTDESIGNCHART.bmp2023-08-02 14:37 4.8M 
 WPS Image 9.16.09.JPG 2010-03-23 14:31 19K 
 WPS Grooves.PNG 2016-10-24 14:10 29K 
 WPS Drawing.docx 2022-01-18 03:17 50K 
 WPS CSM-1401 GTAW FC..>2014-02-20 10:45 59K 
 WPSAmerica_com - AWS..>2009-09-05 03:59 23K 
 WPS.exe 2008-07-09 12:50 2.6M 
 WPS-Form Rev-2.doc 2009-08-27 01:33 135K 
 WPS-148WeldDetail2.jpg 2016-08-01 13:33 108K 
 WPS-148WeldDetail.jpg 2016-08-01 11:03 114K 
 WPS-28.png 2011-03-11 11:39 21K 
 WPS-28.jpg 2011-03-11 11:31 9.8K 
 WPS-1.JPG 2012-02-09 12:01 135K 
 WPS КА&#..>2019-09-06 09:05 14K 
 WPS#4.png 2015-04-29 23:26 769K 
 WPS#4.jpg 2015-04-29 23:23 190K 
 WPDS-FC-Handrail-002..>2014-04-07 09:16 93K 
 WESS.jpg 2014-07-23 17:25 36K 
 WELD_JOINT_TABLE_WPS..>2024-01-31 09:48 75K 
 WELD SKETCH.pdf 2015-05-08 13:30 10K 
 WELD PREP DIAGRAM.docx 2015-05-26 13:48 1.6M 
 WELD JOINTS_20210206..>2021-02-06 11:39 566K 
 WELD JOINTS_20210206..>2021-02-06 11:38 566K 
 WELD JOINTS.pdf 2021-02-06 12:11 566K 
 WELDING JOINT.jpg 2011-02-21 20:58 4.8K 
 WELDER QUALIFICATION..>2010-03-24 15:03 288K 
 WELD DETAIL P.dwg 2009-07-20 09:26 104K 
 WELDDETAIL2NOLAND.jpg 2023-12-28 13:26 35K 
 WELDDETAIL1.jpg 2023-12-15 11:08 52K 
 WELD DETAIL1.jpg 2022-12-15 09:00 52K 
 WELD DETAIL.pdf 2022-02-14 12:21 311K 
 WELDDETAIL.jpg 2022-02-17 12:12 60K 
 WELD DETAIL.jpg 2022-02-14 12:23 24K 
 WELD DETAIL (2).jpg 2022-02-17 12:01 60K 
 WELDCAD.ICO 2011-05-24 14:47 766  
 WAPS-WPS-001 (Sketch..>2011-02-28 11:23 35K 
 Version2.jpg 2007-09-21 19:30 115K 
 Version1_zoomed.jpg 2007-09-21 19:29 142K 
 V WELD146l.jpg 2018-11-29 19:37 172K 
 V WELD 47.jpg 2018-11-29 19:43 161K 
 V WELD45.jpg 2018-11-29 19:38 27K 
 V WELD16.pdf 2018-12-04 15:52 37K 
 V WELD16.jpg 2018-12-04 15:56 36K 
 V WELD4 .pdf 2018-11-29 17:57 6.6K 
 V WELD2.jpg 2018-11-06 15:13 29K 
 V WELD2.bmp 2018-11-06 14:50 3.8M 
 V WELD1.jpg 2018-11-29 18:09 32K 
 V WELD1-Model.jpg 2018-11-29 19:44 27K 
 V Groove Weld Pic.png 2008-05-21 10:49 809  
 V GROOVE.png 2013-05-01 12:09 365K 
 V 49.jpg 2018-11-29 19:52 53K 
 V 48.pdf 2018-11-29 19:51 6.6K 
 V 46.jpg 2018-11-29 19:46 82K 
 V-WELD2.jpg 2018-11-06 15:21 29K 
 V%20WELD1.jpg 2018-11-30 15:36 59K 
 Untitled.png 2015-12-04 01:29 6.0K 
 Untitled.pdf 2015-04-14 17:42 84K 
 Untitled.jpg 2024-09-10 15:41 35K 
 Untitled.bmp 2014-05-22 06:09 186K 
 Typical Joint Diagra..>2016-02-12 09:04 98K 
 TwinArc.jpg 2024-01-23 10:48 47K 
 Twin Arc.jpg 2024-01-23 10:42 47K 
 Try This.jpeg 2018-11-29 20:43 39K 
 Tree.jpg 2008-09-02 15:08 752K 
 Tope.JPG 2015-10-28 08:08 24K 
 Test plate for weldi..>2012-03-31 04:34 26K 
 Testplate2.jpg 2014-08-05 14:18 292K 
 Testplate2 .jpg 2014-08-05 14:15 292K 
 Test plate #2 testin..>2014-06-19 19:50 57K 
 Test plate #2.jpg 2014-06-19 19:52 546K 
 Test plate #2 (1024x..>2014-06-19 20:56 120K 
 Test plate #2 (1024x..>2014-07-02 13:21 116K 
 Test1.png 2015-07-15 11:43 289K 
 Test1.jpg 2015-07-15 11:43 112K 
 Test.pdf 2015-07-15 11:41 123K 
 Test.jpg 2014-06-19 20:57 303K 
 Test.docx 2015-07-15 11:39 153K 
 Test.JPG 2019-02-25 15:05 69K 
 TSS-04.pdf 2010-03-29 07:33 74K 
 TKY.jpg 2014-05-01 08:43 286K 
 TK&Y.jpg 2018-03-26 12:42 27K 
 TJointa.jpg 2012-11-06 16:52 66K 
 TJoint.jpg 2012-11-06 16:47 66K 
 TI SPOT GUN.jpg 2013-01-16 09:44 20K 
 TIGBook_Chpt7.pdf 2008-08-02 10:35 395K 
 TEEJOINTS.pdf 2015-01-08 18:19 26K 
 TEE JOINTS.pdf 2015-01-08 18:18 26K 
 TC sketch.jpg 2023-01-30 15:02 4.0K 
 T-Joint Fillet.bmp 2007-10-08 11:37 607K 
 T-Joint.png 2022-11-01 09:46 46K 
 T,K,Y-Joint.jpg 2018-03-23 09:27 62K 
 Sweetspot Frame.ppt 2007-09-20 14:52 341K 
 Stud Weld.jpg 2015-03-23 14:03 16K 
 Stud Pid_edited.jpg 2009-09-23 13:29 37K 
 Stud.jpg 2009-09-23 13:57 37K 
 Square butt d9.1.zip 2020-01-23 08:55 19K 
 SquareGrooveWeldD9.1..>2019-12-30 12:03 63K 
 Square Butt with Bac..>2020-05-20 15:04 24K 
 Square Butt Joint 2.JPG2021-03-02 08:44 15K 
 SquareButtJoint.jpg 2011-11-24 21:40 35K 
 Square Butt Joint.JPG 2021-03-02 08:41 11K 
 SquareButtJoint-1.bmp 2015-03-31 20:31 590K 
 Spray.bmp 2023-10-23 08:14 2.4M 
 Snapshotfbvg.png 2018-10-04 21:41 22K 
 Snapshot(2).png 2018-11-14 20:59 28K 
 Sleeve mod.JPG 2010-03-11 17:17 61K 
 Sleeve Sketch.PDF 2010-03-11 16:59 410K 
 SkewedT-Jointsresize..>2017-11-02 17:53 30K 
 Skewed T-Joints resi..>2017-11-02 17:50 30K 
 SkewedT-Jointsresize..>2017-12-06 15:44 154K 
 Skewed T-Joints pdf.pdf2017-11-02 17:51 121K 
 Skewed T-Joints.jpg 2017-11-02 17:46 116K 
 SkewT601.jpg 2017-12-28 17:46 47K 
 Skew T60 resized.jpg 2017-12-06 15:22 251K 
 SkewT60.jpg 2017-12-28 17:39 32K 
 Skew T60.jpg 2017-12-06 15:15 816K 
 SkewT60.bmp 2017-12-28 17:43 702K 
 SkewT1.jpg 2017-12-28 17:35 49K 
 SkewT.gif 2017-12-28 17:37 15K 
 Skew T.gif 2017-12-06 15:28 48K 
 Sketch for Weld Slee..>2017-02-23 14:25 44K 
 Sketch filletweld.jpg 2014-05-13 10:43 25K 
 Sketch 1.pdf 2008-09-15 15:00 126K 
 Sketch1.jpg 2021-04-13 15:03 642K 
 Sketch 1.jpg 2015-06-26 09:25 441K 
 Sketch.pdf 2022-10-24 15:03 18K 
 Sketch.jpg 2018-08-08 14:18 77K 
 Sintítulo6.jpg 2017-04-24 19:53 50K 
 Sintítulo5.jpg 2017-04-24 19:44 26K 
 Sintítulo4.jpg 2017-04-25 10:23 25K 
 Sintítulo3.jpg 2017-04-24 18:54 50K 
 Sintítulo2.jpg 2017-04-24 18:52 50K 
 Sin título.png 2013-05-15 13:48 111K 
 Sintítulo.jpg 2017-04-24 18:50 8.4K 
 Sin título.jpg 2017-04-24 18:44 9.1K 
 Sin título.bmp 2011-03-02 13:50 389K 
 Single groove with b..>2012-03-06 21:19 62K 
 Single_V_groove.jpg 2012-05-02 09:50 8.7K 
 Single_V_groove (mod..>2009-07-17 14:29 43K 
 Single V groove.jpg 2015-04-14 13:47 6.2K 
 Single Vee Without B..>2022-04-25 09:04 13K 
 Single Vee Groove.jpg 2012-06-08 15:54 5.5K 
 Single VEE with Back..>2013-01-31 10:53 39K 
 Single V-Groove Weld..>2009-06-08 09:54 1.2M 
 SingleBevelWeld.jpg 2015-01-07 14:38 28K 
 Single+U-groove+Butt..>2019-10-24 10:14 114K 
 Sidewall ZBar.jpg 2016-01-04 18:53 54K 
 Set-up mod.JPG 2010-03-11 17:15 202K 
 See Production Weld ..>2014-04-30 11:50 12K 
 See Production Weld ..>2015-02-02 13:52 13K 
 See Production Weld...>2014-04-03 10:38 17K 
 See Production Weld.JPG2014-04-03 12:53 940K 
 See Aditional Notes ..>2021-03-02 06:03 6.1K 
 See Aditional Notes ..>2021-03-02 05:59 6.3K 
 Screenshot_20190102-..>2019-01-02 16:47 371K 
 Screenshot 2024-05-3..>2024-05-31 15:49 460K 
 Screenshot 2024-01-0..>2024-01-04 12:11 19K 
 Screenshot 2023-08-0..>2023-08-01 15:23 69K 
 Screenshot 2023-06-1..>2023-06-12 08:49 37K 
 Screenshot 2023-05-1..>2023-05-17 11:25 123K 
 Screenshot 2022-09-2..>2022-09-21 10:09 10K 
 Screenshot 2022-02-2..>2022-02-21 08:43 118K 
 Screenshot 2022-02-2..>2022-02-21 08:41 289K 
 Screenshot 2022-02-2..>2022-02-21 08:37 256K 
 Screenshot 2022-02-2..>2022-02-21 08:29 217K 
 Screenshot 2022-02-2..>2022-02-21 08:23 254K 
 Screenshot 2022-02-2..>2022-02-21 07:32 233K 
 Screenshot 2021-12-2..>2021-12-22 16:27 16K 
 Screenshot 2021-05-2..>2021-05-22 14:50 306K 
 Screenshot (1).png 2021-04-20 17:11 9.3K 
 Screen_Shot_2019-11-..>2019-11-13 20:29 33K 
 Screen Shot 2018-05-..>2018-05-15 20:35 71K 
 ScreenHunter_1.jpg 2014-04-12 02:09 9.8K 
 Scan Jan 17, 2020 (1..>2020-01-23 08:59 24K 
 Scan2.jpg 2014-06-02 16:21 309K 
 Scan0001.jpg 2018-12-21 22:17 618K 
 Sample-Single-Vee re..>2015-01-27 15:45 34K 
 Sample-Single-Vee re..>2015-01-27 12:08 34K 
 Sample-Single-Vee kn..>2019-09-26 12:32 33K 
 Sample-Single-Vee PI..>2021-11-10 16:17 39K 
 Sample-Single-Vee.jpg 2018-08-03 09:06 35K 
 Sample-Single-Vee-wi..>2016-07-13 13:57 30K 
 S_S_GROOVE_375_TEST...>2016-02-15 19:01 68K 
 SW1.1.png 2012-09-06 09:25 653  
 STUD SKETCH.jpg 2016-08-29 13:57 87K 
 STUD.jpg 2012-04-09 12:59 406K 
 SS TECH WELDING STAN..>2014-10-30 10:25 86K 
 SS CJP Pipe.SLDDRW 2021-08-18 13:25 91K 
 SS CJP Pipe.JPG 2021-08-18 13:26 26K 
 SS.JPG 2011-08-04 04:53 17K 
 SONS PIC 3G.jpg 2016-05-05 10:20 25K 
 SONS PIC.jpg 2016-05-05 09:41 25K 
 SO2567-2002_0.pdf 2017-04-24 10:44 83K 
 SMAWbutt v groove.JPG 2007-09-21 17:18 18K 
 SMAW88.5-1.png 2012-08-30 11:29 954  
 SMAW58.43.png 2013-10-24 16:10 1.2K 
 SMAW58.43-H.png 2014-04-15 22:34 1.9K 
 SMAW55.4.png 2012-08-30 08:44 1.2K 
 SMAW48.43.png 2013-11-22 11:19 1.2K 
 SMAW38.43.png 2013-11-22 10:52 1.4K 
 SMAW18.5.png 2012-08-30 08:55 1.2K 
 SMAW15B.4H.png 2012-08-30 08:38 1.2K 
 SMAW11.4-1.png 2013-10-18 15:24 2.3K 
 SMAW8gr2-8gr2-5.png 2012-09-06 10:16 1.3K 
 SMAW 8gr2-8gr2-5.png 2012-08-30 11:18 1.3K 
 SMAW5A8.4.png 2013-11-04 19:09 1.8K 
 SMAW3A297.43.png 2012-09-06 10:58 1.7K 
 SMAW1.JPG 2017-01-30 17:50 40K 
 SMAW-Fillet-AWS D1.jpg 2007-11-15 17:18 102K 
 SMA4343.43.png 2014-01-04 09:23 2.3K 
 SMA443.43.png 2013-10-25 21:45 2.2K 
 SMA343.43.png 2014-01-04 08:39 1.9K 
 SMA8.4vvFB.png 2012-08-30 11:11 1.4K 
 SMA1.11018FB.png 2012-09-06 11:03 1.4K 
 SKETCH WELD.pdf 2011-07-10 02:57 226K 
 SKETCH 2.jpg 2017-07-27 23:23 112K 
 SKETCH .jpg 2017-07-28 00:03 45K 
 SINGLE V GROOVE.gif 2014-02-26 15:08 1.9K 
 SINGLE VEE.pdf 2012-03-09 14:28 81K 
